Ductile cast iron, w / water discharge
Application: In places where condensate under vacuum or low pressure must be pumped into the return condensate pipe.
General data
| Type: | Double duty 4, EDD-4 |
| Material: | Ductile cast iron |
| Floating mechanism: | Stainless steel |
| Spring: | AISI304 |
| Valves: | Stainless steel |
| Connections: | 1" BSPT on input and output |
| Propellant(air or steam) 1/2" BSPT | |
| Venting 1/2" BSPT | |
| Sight glass 3/8" BSPT | |
| Drain 3/8" BSPT | |
| propellant 1/2" BSPT | |
| Pressure/temperature: | 5 bar 160°C |
| Variations: | Sight glass |
| Manometer | |
| Complete units | |
| Insulation casing | |
| Types withe larger capacity | |
| Assembled units | |
| Importent info: | It is always recommended to drive with the lowest possible |
| propellant pressure (+1 bar) to avoid water hammering | |
| and achieve optimum life span of the switch valves |
| CONNECTION | DIMENSIONS (mm) | |||||
|---|---|---|---|---|---|---|
| Item No. | Inlet | Outlet | A D | L B | H G | weight (kg) |
| 1" | 1" | 284 203 | 251 274 | 155 76 | 17 | |
| Pressure | EDD-4 Pumping capacity | EDD-4 Water discharge capacity | ||
|---|---|---|---|---|
| bar | Counter-pressure (bar) | DeltaP(bar) | weigth kg/t | |
| 1,0 | 0,34 | 100 | 0,34 | 610 |
| 1,7 | 0,34 | 136 | 0,7 | 900 |
| 3,5 | 0,34 | 158 | 1,4 | 1300 |
| 4,5 | 0,34 | 159 | 2,1 | 1550 |
| 1,7 | 1,0 | 100 | 3,0 | 1470 |
| 3,5 | 1,0 | 156 | 3,4 | 1850 |
| 4,5 | 1,0 | 158 | 4,1 | 1925 |
| 2,5 | 1,7 | 100 | 4,8 | 1250 |
| 3,5 | 1,7 | 147 | ||
| 4,5 | 1,7 | 158 | ||
| 3,5 | 3,0 | 100 | ||
| 4,0 | 3,0 | 136 | ||
| 4,5 | 3,0 | 152 | ||
| 4,5 | 4,0 | 100 | ||
| Type | |
|---|---|
| Tilløbshøjde (mm) | EDD-4 |
| 0 | 0,65 |
| 150 | 1,00 |
| 300 | 1,10 |